RevOps Salaries in the UK
The UK is Europe's largest and most mature Revenue Operations market. London hosts the deepest talent pool on the continent, with regional hubs in Manchester, Edinburgh, Bristol, and Cambridge growing quickly as remote and hybrid work widens the candidate map.
London commands a 15–25% premium over regional UK cities for equivalent roles. Bonus structures typically add 10–20% at manager level and 15–30% at Head and VP level, with equity participation increasingly common in PE-backed companies approaching exit.
Figures are annual base salaries drawn from data from 200+ RevOps placements since 2021, plus ongoing market research. Updated quarterly. Last updated 9 April 2026.
| Role | Mid (3–5 yrs) | Senior (5–8 yrs) | Lead (8–10 yrs) | Director (10+ yrs) | VP / C-level |
|---|---|---|---|---|---|
| RevOps Manager | £50k – £65k | £65k – £85k | £80k – £100k | £95k – £120k | £120k – £160k |
| VP Revenue Operations | £90k – £110k | £110k – £140k | £130k – £160k | £150k – £180k | £170k – £200k |
| Head of Revenue Operations | £75k – £90k | £90k – £115k | £110k – £135k | £125k – £155k | £145k – £185k |
| Director of Revenue Operations | £80k – £100k | £100k – £125k | £120k – £145k | £135k – £165k | £155k – £200k |
| Sales Operations Manager | £45k – £58k | £58k – £75k | £72k – £90k | £85k – £110k | £105k – £140k |
| Sales Operations Analyst | £38k – £50k | £50k – £65k | £62k – £78k | £75k – £95k | £90k – £120k |
| CS Operations Manager | £42k – £55k | £55k – £72k | £68k – £88k | £82k – £105k | £100k – £135k |
| GTM Engineer | £55k – £72k | £72k – £95k | £90k – £115k | £110k – £140k | £130k – £170k |
| Marketing Operations Manager | £45k – £58k | £58k – £75k | £72k – £92k | £88k – £112k | £108k – £145k |
| CRM Administrator | £35k – £48k | £48k – £62k | £60k – £78k | £72k – £92k | £88k – £115k |
Frequently asked questions about RevOps pay in the UK
- How much does a RevOps Manager earn in the UK?
- A RevOps Manager in London typically earns £70,000–£95,000 base, while regional UK equivalents range from £55,000–£78,000. Total compensation including bonus usually adds 10–20% on top of base salary.
- What does a Head of RevOps earn in the UK?
- A Head of Revenue Operations earns £110,000–£145,000 base in London and £85,000–£120,000 in regional UK cities. PE-backed companies frequently add equity participation at this level.
- Do UK RevOps salaries differ between London and other cities?
- Yes — London benchmarks 15–25% above Manchester, Edinburgh, and Bristol for equivalent seniority. Remote-friendly companies can access regional talent at lower cost, while candidates outside London benefit from stronger purchasing power.
Trust our process
We're confident in our ability to find the right RevOps talent for your team. Let us prove it.
